DS3 interfaces on a Cisco 7000 series router. |
|
|
Topics on this page:
A list of TCP ports used by common attacks. Use this to make sense of all those entries in your firewall logs. See the latest package of the Snort package for far more details. See http://www.dshield.org/ for reports on current scanning patterns.
Legitimate TCP Ports Commonly Probed For Exploits
| 21 | FTP |
| 22 | SSH |
| 23 | TELNET |
| 25 | SMTP |
| 53 | DNS |
| 79 | FINGER |
| 80 | HTTP |
| 109 | POPv2 |
| 110 | POPv3 |
| 111 | portmap |
| 113 | AUTH/identd |
| 119 | NNTP |
| 139 | SMB (Windows NT and later) |
| 143 | IMAP |
| 445 | SMB (Windows 2000 and later) |
| 513 | rsh |
| 514 | rlogin |
| 515 | LPD (print spooler) |
| 1433 | Microsoft SQL Server |
| 3128 | squid (web/ftp proxy/cache) |
| 3389 | Terminal Server (Windows 2000 and later) |
| 5632 | PCAnywhere |
| 5555 | Napster |
| 6000 | X11 |
| 6666 | Napster |
| 6699 | Napster |
| 7777 | Napster |
| 8875 | Napster |
| 8080 | Common web proxy port |
| 8888 | Napster |
TCP and UDP ports used for remote system control.
| Port | Protocol | Software |
| 22 | TCP | pcAnywhere |
| 22 | UDP | pcAnywhere |
| 407 | TCP | Timbuktu |
| 407 | UDP | Timbuktu |
| 799 | TCP | Remotely Possibly / ControlIT |
| 800 | TCP | Remotely Possibly / ControlIT |
| 800 | UDP | Remotely Possibly / ControlIT |
| 1494 | TCP | Citrix ICA |
| 1494 | UDP | Citrix ICA |
| 2000 | TCP | Remotely Anywhere |
| 2001 | TCP | Remotely Anywhere |
| 3127-3198 | TCP | Mydoom |
| 3389 | TCP | Windows Terminal Server |
| 4899 | TCP | RAdmin |
| 5800 | TCP | VNC (and 5801, ...) |
| 5900 | TCP | VNC (and 5901, ...) |
| 5631 | TCP | pcAnywhere |
| 5632 | TCP | pcAnywhere |
| 5632 | UDP | pcAnywhere |
| 43188 | TCP | ReachOut |
| 65301 | TCP | pcAnywhere |
Suspicious TCP and UDP Ports. Most of these are used for Windows worms and Trojans, a few are used for denial-of-service (DOS) and distributed denial-of-service (DDOS) attacks.
| Port | Protocol | Attack |
| 21 | TCP | ADMw0rm |
| 23 | TCP | w00w00 |
| 23 | TCP | r00t |
| 23 | TCP | rewt |
| 23 | TCP | sm4ck |
| 23 | TCP | HidePak |
| 23 | TCP | HideSource |
| 79 | TCP | CDK |
| 80 | TCP | BackOriface |
| 139 | TCP | QAZ Worm |
| 139 | TCP | WinNuke DOS |
| 146 | TCP | Infector |
| 445 | TCP | Various Windows worms |
| 555 | TCP | PhaseZero |
| 617 | TCP | arkiea DOS |
| 666 | TCP | SatansBackdoor |
| 666 | TCP | BackConstruction |
| 1054 | TCP | ACKcmdC |
| 2140 | UDP | DeepThroat |
| 2773 | TCP | Sub7 trojan keystroke logger |
| 3150 | UDP | DeepThroat |
| 3344 | TCP | Matrix |
| 3345 | TCP | Matrix |
| 4120 | UDP | DeepThroat |
| 2589 | TCP | Dagger |
| 5401 | TCP | BackConstruction |
| 5402 | TCP | BackConstruction |
| 5714 | TCP | WinCrash |
| 6789 | TCP | Doly |
| 6838 | UDP | mstream DDOS |
| 6969 | TCP | GateCrasher |
| 7215 | TCP | Sub7 trojan remote terminal (aka "The Matrix") |
| 7597 | TCP | QAZ Worm |
| 10498 | UDP | mstream DDOS |
| 12345 | TCP | netbus |
| 12346 | TCP | netbus |
| 12754 | TCP | mstream DDOS |
| 15104 | TCP | mstream DDOS |
| 18753 | UDP | shaft DDOS |
| 20034 | TCP | netbus |
| 20432 | TCP | shaft DDOS |
| 20433 | TCP | shaft DDOS |
| 21554 | TCP | GirlFriendaccess |
| 23476 | TCP | DonaldDick |
| 27374 | TCP | Sub7 trojan |
| 27444 | UDP | Trin00 |
| 27665 | TCP | Trin00 |
| 30100 | TCP | NetSphere |
| 30101 | TCP | NetSphere |
| 30102 | TCP | NetSphere |
| 31335 | UDP | Trin00 |
| 31337 | UDP | Back Oriface |
| 31785 | UDP | HackAttack |
| 54238 | TCP | Sub7 trojan remote application eavesdropper |
| 54320 | UDP | Back Oriface 2000 (aka BO2k) |
| 54321 | UDP | Back Oriface 2000 (aka BO2k) |
| Port | Protocol | Attack |
| 80 | TCP | ACKcmdC |
| 110 | TCP | QAZ Worm |
| 1000-1300 | TCP | Infector |
| 1024 | TCP | SatansBackdoor |
| 2589 | TCP | Dagger |
| 3344 | TCP | Matrix |
| 3345 | TCP | Matrix |
| 5031 | TCP | NetMetro |
| 5032 | TCP | NetMetro |
| 16959 | TCP | Subseven trojan |
| 27374 | TCP | Subseven trojan |
| 60000 | UDP | DeepThroat |
Analysis tools fit into major categories. Executive summary: use Nmap for port scanning and version detection, use OpenVAS or Nessus for vulnerability scanning.
Vulnerability scanners can also provide warnings about apparent risks due to buggy network server software. Note that some just make assumptions based on banner details, while others may attempt an exploit to see if it works. Also, some of the commercial Windows-specific ones may give false-negative errors if run without remote administrative privileges:
Lists of links to many network scanners in various categories: http://www.networkintrusion.co.uk/
Host-based analysis. So port 80 is open, and the banner says it's Apache 2.0.45, but now you must answer further question: What binary program has that port open, what shared libraries is it using, and what other files, sockets, and pipes does that process have open? And should I have complete confidence in all of this?
Other network scanners are found at:
The top 100 network security tools — short descriptions and links to get them: http://sectools.org/index.html
Use Snort to detect scans and other network attacks: http://www.snort.org/
hping2 lets you send craft and send customized ICMP packets: http://www.kyuzz.org/antirez/hping/
icmpenum — distributed ICMP-based host enumerator and network census-taker. http://linux.softpedia.com/get/System/Networking/Icmpenun-25545.shtml
Gibson Research Corporation has an interesting site — it will scan your host for you and report the results: http://www.grc.com/
More tool FTP sites:
Other tools:
Earlier versions of DNS are susceptible to DNS spoofing and other abuses. To fix your DNS, make sure you're running the latest version of BIND, available at http://www.isc.org.
Then make sure you configure it correctly: http://www.team-cymru.org/ReadingRoom/Documents/secure-bind-template.html
The ATM Marketplace site has a "buyer's guide" that lets you compare features, and in some cases it reveals some details of network interface, CPU, and even OS. http://www.atmmarketplace.com/
|
|
|||||||||
|
|||||||||
|
| © Bob Cromwell Mar 2010. Created with /bin/vi and ImageMagick, hosted on OpenBSD with Apache. Root password available here, privacy policy here. |